For betting odds subscribe to our newsletter
Did you ever wonder how your favourite team comes off among the European top teams?
Here you can find out: rank-O-football is the definitive team ranking based on network science and statistics!
Its revolutionary method ranks teams across leagues. The different strengths of leagues are taken into account automatically by the algorithm. We do not use hidden weights or any other unobjective factors.
Just all teams of the five European top leagues, all results of each national and European competition, and a simple but clever algorithm!
Rank | Team |
---|---|
1 | Man City |
2 | Bayern |
3 | Napoli |
Rank | League |
---|---|
1 | Premier League |
2 | Bundesliga |
3 | Serie A |
Click on the tabs above to see full tables.
Get in touch for more detailed statistics and betting odds and subscribe to the substack
Rank | Team | League | Points |
---|---|---|---|
1 | Man City | PL | 2.028 |
2 | Bayern | BL | 1.499 |
3 | Napoli | SA | 1.137 |
4 | Man United | PL | 1.08 |
5 | Arsenal | PL | 0.982 |
6 | Real Madrid | PD | 0.98 |
7 | PSG | FL | 0.951 |
8 | Dortmund | BL | 0.897 |
9 | Barça | PD | 0.882 |
10 | RB Leipzig | BL | 0.867 |
11 | Liverpool | PL | 0.813 |
12 | Newcastle | PL | 0.806 |
13 | RC Lens | FL | 0.719 |
14 | Inter | SA | 0.675 |
15 | Brentford | PL | 0.62 |
16 | Milan | SA | 0.616 |
17 | Union Berlin | BL | 0.547 |
18 | Lazio | SA | 0.531 |
19 | Brighton Hove | PL | 0.517 |
20 | Tottenham | PL | 0.481 |
21 | Real Sociedad | PD | 0.453 |
22 | Juventus | SA | 0.452 |
23 | Atleti | PD | 0.431 |
24 | Aston Villa | PL | 0.398 |
25 | Freiburg | BL | 0.393 |
26 | Roma | SA | 0.33 |
27 | Leverkusen | BL | 0.317 |
28 | Marseille | FL | 0.308 |
29 | Stade Rennais | FL | 0.29 |
30 | Frankfurt | BL | 0.279 |
31 | Lille | FL | 0.274 |
32 | Olympique Lyon | FL | 0.261 |
33 | Monaco | FL | 0.246 |
34 | Atalanta | SA | 0.149 |
35 | Mainz | BL | 0.142 |
36 | Villarreal | PD | 0.14 |
37 | Real Betis | PD | 0.135 |
38 | Fiorentina | SA | 0.107 |
39 | Wolfsburg | BL | 0.104 |
40 | M'gladbach | BL | 0.039 |
41 | Fulham | PL | 0.028 |
42 | Torino | SA | 0.007 |
43 | Sevilla FC | PD | 0.0 |
44 | 1. FC Köln | BL | -0.008 |
45 | Stade de Reims | FL | -0.03 |
46 | Monza | SA | -0.031 |
47 | Chelsea | PL | -0.031 |
48 | Bologna | SA | -0.046 |
49 | Crystal Palace | PL | -0.053 |
50 | Nice | FL | -0.072 |
51 | Clermont Foot | FL | -0.107 |
52 | Lorient | FL | -0.121 |
53 | Rayo Vallecano | PD | -0.138 |
54 | Girona | PD | -0.144 |
55 | Udinese | SA | -0.148 |
56 | Nottingham | PL | -0.213 |
57 | Salernitana | SA | -0.226 |
58 | Osasuna | PD | -0.231 |
59 | Athletic | PD | -0.232 |
60 | Mallorca | PD | -0.281 |
61 | Stuttgart | BL | -0.293 |
62 | Everton | PL | -0.297 |
63 | Wolverhampton | PL | -0.304 |
64 | Hoffenheim | BL | -0.321 |
65 | West Ham | PL | -0.334 |
66 | Augsburg | BL | -0.335 |
67 | Empoli | SA | -0.342 |
68 | Toulouse | FL | -0.345 |
69 | Bremen | BL | -0.345 |
70 | Cádiz CF | PD | -0.347 |
71 | Bochum | BL | -0.351 |
72 | Sassuolo | SA | -0.377 |
73 | Bournemouth | PL | -0.39 |
74 | Montpellier | FL | -0.397 |
75 | Getafe | PD | -0.402 |
76 | Brest | FL | -0.421 |
77 | Almería | PD | -0.429 |
78 | Valencia | PD | -0.438 |
79 | Schalke | BL | -0.444 |
80 | Valladolid | PD | -0.464 |
81 | Lecce | SA | -0.482 |
82 | Celta | PD | -0.484 |
83 | Espanyol | PD | -0.49 |
84 | Strasbourg | FL | -0.491 |
85 | Leeds United | PL | -0.53 |
86 | Leicester City | PL | -0.562 |
87 | Hertha BSC | BL | -0.562 |
88 | Spezia Calcio | SA | -0.677 |
89 | Verona | SA | -0.683 |
90 | Nantes | FL | -0.707 |
91 | Auxerre | FL | -0.719 |
92 | Southampton | PL | -0.738 |
93 | Cremonese | SA | -0.888 |
94 | Elche | PD | -0.894 |
95 | AC Ajaccio | FL | -1.036 |
96 | Sampdoria | SA | -1.066 |
97 | Troyes | FL | -1.122 |
98 | Angers SCO | FL | -1.287 |
Rank | League | Sum of points |
---|---|---|
1 | Premier League | 4.3 |
2 | Bundesliga | 2.43 |
3 | Serie A | -0.96 |
4 | Primera Division | -1.95 |
5 | Ligue 1 | -3.81 |
The ranking uses an adapted version of Google's page-rank algorithm.
We include all games of the five European top leagues (England, Germany, Spain, Italy, France) plus all their games in the Champions League and Europa League.
With that we construct a graph where teams are the nodes of the graph. A win in a game is a directed link from the loser to the winner.
Page rank is used to convert into a Markovian network and its steady state gives the respective points for each team.
What do the points mean? Loosely speaking, positive numbers mean that the team has won more often than lost. Negative numbers mean the team lost more often than won. However, by construction of the page rank algorithm, the strength of the opposite team is important. E.g., a win against a top team counts more than a win against a team at the end of the table.
This also implies that the number of games that a team has played is not important. In other words, the method allows to compare teams that have played different number of games (for instance because they do or do not participate in the international leagues.)
(under construction)
This page was developed in 2018 as a project in network science and data analysis. Please support it by spreading the news and the link.
I am a scientist working on data analysis tools. Go to my linkedin page for more information on other projects.
(under construction)
Please send any inquiries to:
Datenschutzerklärung:
Die Betreiber dieser Seiten speichern wissentlich keine persönlichen Daten ab und die Nutzung unserer Webseite ist in der Regel ohne Angabe personenbezogener Daten möglich.
Wir weisen allerdings darauf hin, dass die Datenübertragung im Internet (z.B. bei der Kommunikation per E-Mail) Sicherheitslücken aufweisen kann. Ein lückenloser Schutz der Daten vor dem Zugriff durch Dritte ist nicht möglich.